Access to health care for older people with intellectual disability: a modelling study to explore the cost-effectiveness of health checks
Annette Bauer, Laurence Taggart, Jill Rasmussen, Chris Hatton, Lesley Owen and Martin Knapp
Access to health care for older people with intellectual disability: a modelling study to explore the cost-effectiveness of health checks
2019
Project Status | Completed |
---|---|
Full Reference (text) | Bauer A, Taggart L, Rasmussen J, Hatton C, Owen L, Knapp M. Access to health care for older people with intellectual disability: a modelling study to explore the cost-effectiveness of health checks. BMC Public Health. 2019;19(1):706 |
Full Reference (URL) | https://pubmed.ncbi.nlm.nih.gov/31174506/ |
Publication Title | Access to health care for older people with intellectual disability: a modelling study to explore the cost-effectiveness of health checks |
Author(s) | Annette Bauer, Laurence Taggart, Jill Rasmussen, Chris Hatton, Lesley Owen and Martin Knapp |
Publication Details | Access to health care for older people with intellectual disability: a modelling study to explore the cost-effectiveness of health checks |
Publication Year / End of Project | 2019 |
Last Accessed | 24/11/2024 3:56 pm |
NIHR School for
Social Care Research