The effectiveness and cost-effectiveness of strength and balance Exergames to reduce falls risk for people aged 55 years and older in UK assisted living facilities: a multi-centre, cluster randomised controlled trial
Emma K Stanmore, Alexandra Mavroeidi, Lex D de Jong, Dawn A Skelton, Chris J Sutton, Valerio Benedetto, Luke A Munford, Wytske Meekes, Vicky Bell, Chris Todd
The effectiveness and cost-effectiveness of strength and balance Exergames to reduce falls risk for people aged 55 years and older in UK assisted living facilities: a multi-centre, cluster randomised controlled trial
2019
Project Status | Completed |
---|---|
Full Reference (text) | Stanmore EK, Mavroeidi A, de Jong LD, et al. The effectiveness and cost-effectiveness of strength and balance Exergames to reduce falls risk for people aged 55 years and older in UK assisted living facilities: a multi-centre, cluster randomised controlled trial. BMC Med 2019;17(1):49. doi: 10.1186/s12916-019-1278-9 [published Online First: 20190228] |
Full Reference (URL) | https://pubmed.ncbi.nlm.nih.gov/30813926/ |
Publication Title | The effectiveness and cost-effectiveness of strength and balance Exergames to reduce falls risk for people aged 55 years and older in UK assisted living facilities: a multi-centre, cluster randomised controlled trial |
Author(s) | Emma K Stanmore, Alexandra Mavroeidi, Lex D de Jong, Dawn A Skelton, Chris J Sutton, Valerio Benedetto, Luke A Munford, Wytske Meekes, Vicky Bell, Chris Todd |
Publication Details | The effectiveness and cost-effectiveness of strength and balance Exergames to reduce falls risk for people aged 55 years and older in UK assisted living facilities: a multi-centre, cluster randomised controlled trial |
Publication Year / End of Project | 2019 |
Last Accessed | 24/11/2024 3:32 pm |
NIHR School for
Social Care Research