
Home Care Re-ablement Services: Investigating the Longer-term Impacts (Prospective Longitudinal Study)
Glendinning C, Baxter K, Rabiee P
Social Policy Research Unit, York.
2010
| Project ID (Internal) | 79 |
|---|---|
| Project Status | completed |
| Full Reference (text) | Glendinning C, Baxter K, Rabiee P (2010) Home Care Re-ablement Services: Investigating the longer-term impacts (prospective longitudinal study). Social Policy Research Unit Report. [The report can be accessed here] |
| Full Reference (URL) | https://www.york.ac.uk/inst/spru/research/pdf/Reablement.pdf |
| Summary / Abstract | Abstract Research by the Social Policy Research Unit, University of York and the Personal Social Services Research Unit, University of Kent examined the immediate and longer-term impacts of home care re-ablement, the cost-effectiveness of the service, and the content and organisation of re-ablement services. People who received home care re-ablement were compared with a group receiving conventional home care services, both groups were followed for up to one year. The study found that: Recommendations for the future organisation of these services are made in the report. In autumn 2010, 70 million pounds was allocated to NHS Primary Care Trusts to develop re-ablement services, this will be followed by an additional 150 million pounds in 2011/12, rising to 300 pounds million per annum from 2012 to 2015. Research areas |
| Publication Title | Home Care Re-ablement Services: Investigating the Longer-term Impacts (Prospective Longitudinal Study) |
| Author(s) | Glendinning C, Baxter K, Rabiee P |
| Publication Details | Social Policy Research Unit, York. |
| Publication Year / End of Project | 2010 |
| Last Accessed | 03/01/2019 12:00 am |
| NAO Keyword(s) | Home care; Intermediate care and reablement; |
NIHR School for
Social Care Research
