Effects of preventive home visits on older people's use and costs of health care services: a systematic review
Liimatta H, Lampela P, Laitinen-Parkkonen P, et al
European Geriatric Medicine, 7, 571-580.
2016
Project ID (Internal) | 113 |
---|---|
Project Status | completed |
Full Reference (text) | Liimatta H, Lampela P, Laitinen-Parkkonen P, et al (2016) Effects of preventive home visits on older people's use and costs of health care services: a systematic review. Eur Geriatr Med. 7:571-80. [The article can be accessed here] |
Full Reference (URL) | https://www.sciencedirect.com/science/article/pii/S1878764916301115 |
Summary / Abstract | Abstract Materials and methods Results Conclusions |
Publication Title | Effects of preventive home visits on older people's use and costs of health care services: a systematic review |
Author(s) | Liimatta H, Lampela P, Laitinen-Parkkonen P, et al |
Publication Details | European Geriatric Medicine, 7, 571-580. |
Publication Year / End of Project | 2016 |
Last Accessed | 03/01/2019 12:00 am |
NIHR School for
Social Care Research