Cost-effectiveness analysis of a supported employment intervention for people with mood and anxiety disorders in Denmark - the IPS-MA intervention
Hellström L, Kruse M, Christensen TN, Trap Wolf R, Eplov LF.
Cost-effectiveness analysis of a supported employment intervention for people with mood and anxiety disorders in Denmark - the IPS-MA intervention
2021
Project Status | completed |
---|---|
Full Reference (text) | Hellström L, Kruse M, Christensen TN, Trap Wolf R, Eplov LF. Cost-effectiveness analysis of a supported employment intervention for people with mood and anxiety disorders in Denmark - the IPS-MA intervention. Nord J Psychiatry. 2021 Jul;75(5):389-396. doi: 10.1080/08039488.2021.1877348. Epub 2021 Feb 9. PMID: 33559510. |
Full Reference (URL) | https://www.tandfonline.com/doi/abs/10.1080/08039488.2021.1877348?journalCode=ipsc20 |
Publication Title | Cost-effectiveness analysis of a supported employment intervention for people with mood and anxiety disorders in Denmark - the IPS-MA intervention |
Author(s) | Hellström L, Kruse M, Christensen TN, Trap Wolf R, Eplov LF. |
Publication Details | Cost-effectiveness analysis of a supported employment intervention for people with mood and anxiety disorders in Denmark - the IPS-MA intervention |
Publication Year / End of Project | 2021 |
Last Accessed | 14/10/2024 11:59 am |
NIHR School for
Social Care Research