Do home adaptation interventions help to reduce emergency fall admissions? A national longitudinal data-linkage study of 657,536 older adults living in Wales (UK) between 2010 and 2017.
Hollinghurst J, Daniels H, Fry R, et al.
Do home adaptation interventions help to reduce emergency fall admissions? A national longitudinal data-linkage study of 657,536 older adults living in Wales (UK) between 2010 and 2017.
2022
Project Status | completed |
---|---|
Full Reference (text) | Hollinghurst J, Daniels H, Fry R, et al. Do home adaptation interventions help to reduce emergency fall admissions? A national longitudinal data-linkage study of 657,536 older adults living in Wales (UK) between 2010 and 2017. Age and Ageing. 2022 Jan;51(1):afab201. DOI: 10.1093/ageing/afab201. PMID: 34673925; PMCID: PMC8753038. |
Full Reference (URL) | https://europepmc.org/article/pmc/8753038 |
Publication Title | Do home adaptation interventions help to reduce emergency fall admissions? A national longitudinal data-linkage study of 657,536 older adults living in Wales (UK) between 2010 and 2017. |
Author(s) | Hollinghurst J, Daniels H, Fry R, et al. |
Publication Details | Do home adaptation interventions help to reduce emergency fall admissions? A national longitudinal data-linkage study of 657,536 older adults living in Wales (UK) between 2010 and 2017. |
Publication Year / End of Project | 2022 |
Last Accessed | 24/11/2024 4:09 pm |
NIHR School for
Social Care Research