Effectiveness and cost-effectiveness of an optimized process of providing assistive technology for impaired upper extremity function: Protocol of a prospective, quasi-experimental non-randomized study (OMARM)
Roentgen UR, Heide LA, Kremer IE, Creemers H, Brehm MA, Groothuis JT, Hagedoren EA, Daniëls R, Evers SM.
Effectiveness and cost-effectiveness of an optimized process of providing assistive technology for impaired upper extremity function: Protocol of a prospective, quasi-experimental non-randomized study (OMARM)
2021
Project Status | In Progress |
---|---|
Full Reference (text) | Roentgen UR, Heide LA, Kremer IE, Creemers H, Brehm MA, Groothuis JT, Hagedoren EA, Daniëls R, Evers SM. Effectiveness and cost-effectiveness of an optimized process of providing assistive technology for impaired upper extremity function: Protocol of a prospective, quasi-experimental non-randomized study (OMARM). Technology and Disability. 2021 Jan 1;33(3):207-20. |
Full Reference (URL) | https://content.iospress.com/download/technology-and-disability/tad210335?id=technology-and-disability%2Ftad210335 |
Publication Title | Effectiveness and cost-effectiveness of an optimized process of providing assistive technology for impaired upper extremity function: Protocol of a prospective, quasi-experimental non-randomized study (OMARM) |
Author(s) | Roentgen UR, Heide LA, Kremer IE, Creemers H, Brehm MA, Groothuis JT, Hagedoren EA, Daniëls R, Evers SM. |
Publication Details | Effectiveness and cost-effectiveness of an optimized process of providing assistive technology for impaired upper extremity function: Protocol of a prospective, quasi-experimental non-randomized study (OMARM) |
Publication Year / End of Project | 2021 |
Last Accessed | 08/12/2024 6:12 pm |
NIHR School for
Social Care Research