
Impact of the Southwark and Lambeth Integrated Care Older People's Programme on hospital utilisation and costs: controlled time series and cost-consequence analysis
Josephine Exley, Gary A Abel, José-Luis Fernandez, Emma Pitchforth, Silvia Mendonca, Miaoqing Yang, Martin Roland, Alistair McGuire
Impact of the Southwark and Lambeth Integrated Care Older People's Programme on hospital utilisation and costs: controlled time series and cost-consequence analysis
2019
| Project Status | completed |
|---|---|
| Full Reference (text) | Exley J, Abel GA, Fernandez JL, et al. Impact of the Southwark and Lambeth Integrated Care Older People's Programme on hospital utilisation and costs: controlled time series and cost-consequence analysis. BMJ Open 2019;9(3):e024220. doi: 10.1136/bmjopen-2018-024220 [published Online First: 20190303] |
| Full Reference (URL) | https://pubmed.ncbi.nlm.nih.gov/30833317/ |
| Publication Title | Impact of the Southwark and Lambeth Integrated Care Older People's Programme on hospital utilisation and costs: controlled time series and cost-consequence analysis |
| Author(s) | Josephine Exley, Gary A Abel, José-Luis Fernandez, Emma Pitchforth, Silvia Mendonca, Miaoqing Yang, Martin Roland, Alistair McGuire |
| Publication Details | Impact of the Southwark and Lambeth Integrated Care Older People's Programme on hospital utilisation and costs: controlled time series and cost-consequence analysis |
| Publication Year / End of Project | 2019 |
| Last Accessed | 12/11/2025 5:55 am |
NIHR School for
Social Care Research
