Improving the quality of life of care home residents with dementia: cost-effectiveness of an optimized intervention for residents with clinically significant agitation in dementia
Romeo R, Zala D, Knapp M, et al
Alzheimer's and Dementia, 15, 282-229.
2019
Project ID (Internal) | 167 |
---|---|
Project Status | completed |
Full Reference (text) | Romeo R, Zala D, Knapp M, et al (2019) Improving the quality of life of care home residents with dementia: cost-effectiveness of an optimized intervention for residents with clinically significant agitation in dementia. Alzheimer's and Dementia. 15:282-29 [The report can be accessed here] |
Full Reference (URL) | https://www.sciencedirect.com/science/article/pii/S1552526018335192 |
Summary / Abstract | Introduction Methods Results Discussion |
Publication Title | Improving the quality of life of care home residents with dementia: cost-effectiveness of an optimized intervention for residents with clinically significant agitation in dementia |
Author(s) | Romeo R, Zala D, Knapp M, et al |
Publication Details | Alzheimer's and Dementia, 15, 282-229. |
Publication Year / End of Project | 2019 |
Last Accessed | 03/01/2019 12:00 am |
NIHR School for
Social Care Research