
Preferences for Delivering Brief Alcohol Intervention to Risky Drinking Parents in Children’s Social Care: A Discrete Choice Experiment
R. McGovern*, T. Homer, E. Kaner, D. Smart, and L.Ternent
Preferences for Delivering Brief Alcohol Intervention to Risky Drinking Parents in Children’s Social Care: A Discrete Choice Experiment
2022
| Project Status | Completed |
|---|---|
| Full Reference (text) | R McGovern, T Homer, E Kaner, D Smart, L Ternent, Preferences for Delivering Brief Alcohol Intervention to Risky Drinking Parents in Children’s Social Care: A Discrete Choice Experiment, Alcohol and Alcoholism, Volume 57, Issue 5, September 2022, Pages 615–621, https://doi.org/10.1093/alcalc/agac018 |
| Full Reference (URL) | https://academic.oup.com/alcalc/article/57/5/615/6571530 |
| Publication Title | Preferences for Delivering Brief Alcohol Intervention to Risky Drinking Parents in Children’s Social Care: A Discrete Choice Experiment |
| Author(s) | R. McGovern*, T. Homer, E. Kaner, D. Smart, and L.Ternent |
| Publication Details | Preferences for Delivering Brief Alcohol Intervention to Risky Drinking Parents in Children’s Social Care: A Discrete Choice Experiment |
| Publication Year / End of Project | 2022 |
| NAO Keyword(s) | Drug and alcohol services; |
NIHR School for
Social Care Research
