
The effect of telecare on the quality of life and psychological well-being of elderly recipients of social care over a 12-month period: the Whole Systems Demonstrator cluster randomised trial
Hirani SP, Beynon M, Cartwright M
Age and Ageing, 43, 334-341.
2013
| Project ID (Internal) | 89 |
|---|---|
| Project Status | completed |
| Full Reference (text) | Hirani SP, Beynon M, Cartwright M, et al (2013) The effect of telecare on the quality of life and psychological well-being of elderly recipients of social care over a 12-month period: the Whole Systems Demonstrator cluster randomised trial. Age and Ageing. [The abstract can be accessed] |
| Full Reference (URL) | https://www.ncbi.nlm.nih.gov/pubmed/24333802 |
| Summary / Abstract | Abstract DESIGN: METHODS: RESULTS: CONCLUSIONS: |
| Publication Title | The effect of telecare on the quality of life and psychological well-being of elderly recipients of social care over a 12-month period: the Whole Systems Demonstrator cluster randomised trial |
| Author(s) | Hirani SP, Beynon M, Cartwright M |
| Publication Details | Age and Ageing, 43, 334-341. |
| Publication Year / End of Project | 2013 |
| Last Accessed | 03/01/2019 12:00 am |
| NAO Keyword(s) | Assistive technology; Mental health services; |
NIHR School for
Social Care Research
