The effects of assistive technology service delivery processes and factors associated with positive outcomes - a systematic review.
Brandt Å, Hansen EM, Christensen JR.
The effects of assistive technology service delivery processes and factors associated with positive outcomes - a systematic review.
2020
Project Status | completed |
---|---|
Full Reference (text) | Brandt Å, Hansen EM, Christensen JR. The effects of assistive technology service delivery processes and factors associated with positive outcomes - a systematic review. Disabil Rehabil Assist Technol. 2020 Jul;15(5):590-603. doi: 10.1080/17483107.2019.1682067. Epub 2019 Nov 8. PMID: 31703540. |
Full Reference (URL) | https://findresearcher.sdu.dk/ws/portalfiles/portal/157530059/AT_SDP_sys_rev_clean_copy.pdf |
Publication Title | The effects of assistive technology service delivery processes and factors associated with positive outcomes - a systematic review. |
Author(s) | Brandt Å, Hansen EM, Christensen JR. |
Publication Details | The effects of assistive technology service delivery processes and factors associated with positive outcomes - a systematic review. |
Publication Year / End of Project | 2020 |
Last Accessed | 24/11/2024 3:52 pm |
NIHR School for
Social Care Research