
The MoRE project: Models of reablement evaluation: a mixed methods evaluation of a complex intervention
Beresford B, Aspinal F, Parker G, et al
Socia Policy Research Unit, York.
2017
| Project ID (Internal) | 228 |
|---|---|
| Project Status | completed |
| Full Reference (text) | Beresford B, Aspinal F, Parker G, et al (2017) The MoRE project: Models of reablement evaluation: a mixed methods evaluation of a complex intervention. Social Policy Research Unit. University of York. [The abstract can be accessed here] |
| Full Reference (URL) | https://www.york.ac.uk/spru/projects/more/ |
| Summary / Abstract | This mixed-methods study aims to evaluate the effectiveness and cost-effectiveness of different ways of providing reablement in England. |
| Publication Title | The MoRE project: Models of reablement evaluation: a mixed methods evaluation of a complex intervention |
| Author(s) | Beresford B, Aspinal F, Parker G, et al |
| Publication Details | Socia Policy Research Unit, York. |
| Publication Year / End of Project | 2017 |
| Last Accessed | 03/01/2019 12:00 am |
| NAO Keyword(s) | Intermediate care and reablement; |
NIHR School for
Social Care Research
