Use and costs of services and unpaid care for people with mild-to-moderate dementia: Baseline results from the IDEAL cohort study
Henderson C, Knapp M, Nelis SM, Quinn C, Martyr A, Wu YT, Jones IR, Victor CR, Pickett JA, Hindle JV, Jones RW, Kopelman MD, Matthews FE, Morris RG, Rusted JM, Thom JM, Clare L; IDEAL Programme Team.
Use and costs of services and unpaid care for people with mild-to-moderate dementia: Baseline results from the IDEAL cohort study
2019
Project Status | completed |
---|---|
Full Reference (text) | Henderson C, Knapp M, Nelis SM, Quinn C, Martyr A, Wu YT, Jones IR, Victor CR, Pickett JA, Hindle JV, Jones RW, Kopelman MD, Matthews FE, Morris RG, Rusted JM, Thom JM, Clare L; IDEAL Programme Team. Use and costs of services and unpaid care for people with mild-to-moderate dementia: Baseline results from the IDEAL cohort study. Alzheimers Dement (N Y). 2019 Oct 31;5:685-696. doi: 10.1016/j.trci.2019.09.012. PMID: 31720369; PMCID: PMC6838500. |
Full Reference (URL) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6838500/ |
Publication Title | Use and costs of services and unpaid care for people with mild-to-moderate dementia: Baseline results from the IDEAL cohort study |
Author(s) | Henderson C, Knapp M, Nelis SM, Quinn C, Martyr A, Wu YT, Jones IR, Victor CR, Pickett JA, Hindle JV, Jones RW, Kopelman MD, Matthews FE, Morris RG, Rusted JM, Thom JM, Clare L; IDEAL Programme Team. |
Publication Details | Use and costs of services and unpaid care for people with mild-to-moderate dementia: Baseline results from the IDEAL cohort study |
Publication Year / End of Project | 2019 |
Last Accessed | 08/12/2024 6:01 pm |
NIHR School for
Social Care Research