Using routine healthcare data to evaluate the impact of the Medicines at Transitions Intervention (MaTI) on clinical outcomes of patients hospitalised with heart failure: protocol for the Improving the Safety and Continuity Of Medicines management at Transitions of care (ISCOMAT) cluster randomised controlled trial with embedded process evaluation, health economics evaluation and internal pilot.
Lauren A Moreau, Ivana Holloway, Beth Fylan, Suzanne Hartley, Bonnie Cundill, Alison Fergusson, Sarah Alderson, David Phillip Alldred, Chris Bojke, Liz Breen, Hanif Ismail, Peter Gardner, Ellen Mason,Catherine Powell, Jonathan Silcock, Andrew Taylor, Amanda Farrin, Chris Gale, On behalf of the ISCOMAT Programme Management Team
Using routine healthcare data to evaluate the impact of the Medicines at Transitions Intervention (MaTI) on clinical outcomes of patients hospitalised with heart failure: protocol for the Improving the Safety and Continuity Of Medicines management at Transitions of care (ISCOMAT) cluster randomised controlled trial with embedded process evaluation, health economics evaluation and internal pilot.
2022
Project Status | In Progress |
---|---|
Full Reference (text) | Moreau LA, Holloway I, Fylan B, Hartley S, Cundill B, Fergusson A, et al. Using routine healthcare data to evaluate the impact of the Medicines at Transitions Intervention (MaTI) on clinical outcomes of patients hospitalised with heart failure: protocol for the Improving the Safety and Continuity Of Medicines management at Transitions of care (ISCOMAT) cluster randomised controlled trial with embedded process evaluation, health economics evaluation and internal pilot. BMJ Open. 2022;12(4):e054274 |
Full Reference (URL) | https://pubmed.ncbi.nlm.nih.gov/35487708/ |
Publication Title | Using routine healthcare data to evaluate the impact of the Medicines at Transitions Intervention (MaTI) on clinical outcomes of patients hospitalised with heart failure: protocol for the Improving the Safety and Continuity Of Medicines management at Transitions of care (ISCOMAT) cluster randomised controlled trial with embedded process evaluation, health economics evaluation and internal pilot. |
Author(s) | Lauren A Moreau, Ivana Holloway, Beth Fylan, Suzanne Hartley, Bonnie Cundill, Alison Fergusson, Sarah Alderson, David Phillip Alldred, Chris Bojke, Liz Breen, Hanif Ismail, Peter Gardner, Ellen Mason,Catherine Powell, Jonathan Silcock, Andrew Taylor, Amanda Farrin, Chris Gale, On behalf of the ISCOMAT Programme Management Team |
Publication Details | Using routine healthcare data to evaluate the impact of the Medicines at Transitions Intervention (MaTI) on clinical outcomes of patients hospitalised with heart failure: protocol for the Improving the Safety and Continuity Of Medicines management at Transitions of care (ISCOMAT) cluster randomised controlled trial with embedded process evaluation, health economics evaluation and internal pilot. |
Publication Year / End of Project | 2022 |
Last Accessed | 27/12/2024 12:05 am |
NIHR School for
Social Care Research