Vision Rehabilitation Services: Investigating the Impacts of Two Service Models
Rabiee P, Frances Birkes Y, Buckley HL, et al
Social Policy Research Unit, York.
2018
Project ID (Internal) | 223 |
---|---|
Project Status | completed |
Full Reference (text) | Rabiee P, Frances Birkes Y, Buckley HL, et al (2018) Vision rehabilitation services: Investigating the impacts of two service models. Social Policy Research Unit. [The abstract can be accessed here] |
Full Reference (URL) | https://pure.york.ac.uk/portal/en/projects/nihr-sscr-vision-rehabilitation-services-investigating-the-impacts-of-two-service-models(86ee193f-7e50-448a-8860-0dc33796d5d2).html |
Summary / Abstract | The importance of rehabilitation to local authorities (LAs) is highlighted in the recent Care Act 2014. LAs are required to promote well-being and independence before people reach a crisis point. An area of increasing need is that of vision rehabilitation (VR). Evidence to support delivery of vision rehabilitation (VR) is limited. This effectiveness of two models of VR services in England (in-house and contracted- out). The project comprises three work packages (WPs). In WP1, we will collect data on support needs, use of services and outcomes for 500 people with sight loss using VR services. Data will be collected at four time points, over a period of six months. This will be complemented in WP2 by qualitative interviews with service managers, front line staff and service users for in-depth exploration of how these two models work in practice. In WP3, an economic evaluation of VR services will be undertaken to compare the two models of VR services. The findings from the research will be useful for commissioners, practitioners and managers, as well as services users and their carers to inform decisions about the effectiveness and cost-effectiveness of VR services. |
Publication Title | Vision Rehabilitation Services: Investigating the Impacts of Two Service Models |
Author(s) | Rabiee P, Frances Birkes Y, Buckley HL, et al |
Publication Details | Social Policy Research Unit, York. |
Publication Year / End of Project | 2018 |
Last Accessed | 03/01/2019 12:00 am |
NIHR School for
Social Care Research